
coronavirus cells outbreak, epidemic of coronavirus disease 2019-2020. COVID-19, caused by the SARS-CoV-2 virus. 3d rendering
ATLANTA, Ga. (CW News at 10) – As anticipated by state officials, the number of confirmed cases of people testing positive for the 2019 novel coronavirus (COVID-19) is drastically increasing each day.
The Georgia Department of Health recently created a Daily Status Report, posting the numbers at noon each day. They are now also posting updates at 7 p.m.
READ MORE: Local parents respond strongly following Texas school shooting
Lab | Number of Positive Tests | Total Tests |
---|---|---|
Commercial Lab | 289 | 1682 |
GPHL | 131 | 704 |
County | Cases |
---|---|
Fulton | 79 |
Cobb | 45 |
Bartow | 40 |
Dougherty | 38 |
DeKalb | 35 |
Gwinnett | 20 |
Cherokee | 13 |
Fayette | 10 |
Clarke | 9 |
Clayton | 9 |
Lee | 8 |
Richmond | 7 |
Carroll | 7 |
Lowndes | 6 |
Henry | 6 |
Floyd | 6 |
Hall | 5 |
Coweta | 5 |
Newton | 4 |
Paulding | 3 |
Gordon | 3 |
Forsyth | 3 |
Troup | 2 |
Terrell | 2 |
Glynn | 2 |
Worth | 2 |
Polk | 2 |
Laurens | 2 |
Early | 2 |
Heard | 1 |
Oconee | 1 |
Turner | 1 |
Bibb | 1 |
Monroe | 1 |
Randolph | 1 |
Houston | 1 |
Rockdale | 1 |
Douglas | 1 |
Dawson | 1 |
Muscogee | 1 |
Charlton | 1 |
Peach | 1 |
Spalding | 1 |
Barrow | 1 |
Effingham | 1 |
Miller | 1 |
Whitfield | 1 |
Chatham | 1 |
Columbia | 1 |
Tift | 1 |
Unknown | 24 |
*Based on patient county of residence when known
MORE NEWS: Stores have too much stuff; Get ready for discountsFor additional data, click here.